High-speed, reliable cPanel shared hosting powered by LiteSpeed Enterprise web servers, pure NVMe SSDs, free SSL, automated daily backups, and 24/7 expert Indian support.

LiteSpeed Enterprise web server, NVMe storage, free SSL, cPanel v120+, and 1-click installer included with all tiers.
Ultra-fast cPanel hosting for personal websites, blogs & portfolio projects
Enhanced storage & resources for 3 websites with fast SSD performance
High-capacity cPanel hosting for 10 growing business portals & online stores
Enterprise cPanel multi-site hosting for agencies, developers & heavy traffic
Complete resource breakdowns across Starter, Basic, Business, and Premium tiers.
| Features & Resources | Starter Shared | Basic Shared | Business Shared | Premium Shared |
|---|---|---|---|---|
| Hosted Websites | 1 Website | 3 Websites | 10 Websites | 100 Websites |
| NVMe SSD Storage | 10 GB NVMe Storage | 20 GB NVMe Storage | 50 GB NVMe Storage | 80 GB NVMe Storage |
| Monthly Bandwidth | Unlimited Bandwidth* | Unlimited Bandwidth | Unlimited Bandwidth | Unlimited Bandwidth |
| Email Accounts | 5 Email Accounts | 25 Email Accounts | 50 Email Accounts | 100 Email Accounts |
| RAM Allocation | 1.5 GB RAM | 2 GB RAM | 2.5 GB RAM | 3 GB RAM |
| CPU Allocation | 1 vCPU Core | 1 vCPU Core | 2 vCPU Cores | 2 vCPU Cores |
| Free Domain (1st Year) | ||||
| cPanel® Control Panel v120+ | Included | Included | Included | Included |
| LiteSpeed Web Server + LSCache | Included | Included | Included | Included |
| Free Wildcard SSL Certificates | Free Forever | Free Forever | Free Forever | Free Forever |
| Softaculous (400+ 1-Click Apps) | Included | Included | Included | Included |
| Imunify360 Security Suite | Included | Included | Included | Included |
| Daily Automated Backups | 7 Days | 7 Days | 7 Days | 7 Days |
| 30-Day Money-Back Guarantee | Included | Included | Included | Included |
Up to 84x faster than Apache and 12x faster than Nginx. Powered by native LSCache plugin for instant WordPress and WooCommerce page rendering.
Enterprise Samsung NVMe SSD arrays with hardware RAID-10 provide up to 7,000 MB/s read/write speeds, eliminating MySQL bottlenecks.
Proactive web application firewall (WAF), real-time automated malware cleanup, CloudLinux resource isolation, and anti-DDoS mitigation.